Bellevue University and Sophia are partnering to put education within your reach.
Take courses that transfer to Bellevue University for just $99/month
Sophia's affordable, self-paced courses give you additional options to complete your degree program sooner and on your terms. Talk to your Bellevue Student Success Advisor to learn more about which Sophia courses will transfer into your degree plan..
How It Works
Here's how Sophia works with your degree at Bellevue University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Bellevue University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Bellevue University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Bellevue University.
1.800.756.7920
Bellevue University's Degree ProgramsSophia Course | Bellevue University Course | Semester Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Ethics | BA TLL Business Administration Lower-Level Elective | 3 |
|
|
Business Law | BA TLL Business Administration Lower-Level Elective | 3 |
|
|
Financial Accounting | AC 205 Financial Accounting | 3 |
|
|
Introduction to Business | BA 101 Introduction to Business | 3 |
|
|
Managerial Accounting | AC 206 Managerial Accounting | 3 |
|
|
Organizational Behavior | BA 433 Organizational Behavior | 3 |
|
|
Personal Finance | BA 110 Personal Finance | 3 |
|
|
Principles of Management | BAU 232 (Principles of Management – Upper-level Transfer) | 3 |
|
|
Communications | ||||
Business Communication | ENL 321 Business Communication: Writing, Speaking, and Research Lower-Level Transfer (Professional) | 3 |
|
|
English Composition I | EN 101 Composition I | 3 |
|
|
English Composition II | EN 102 Composition II | 3 |
|
|
Foundations of English Composition | EN TLL1 to English Lower 100- Level Elective | 3 |
|
|
Public Speaking | CA 103 Fundamentals of Speech Communication | 3 |
|
|
Workplace Communication | CA TLL1 Communication Lower 100-Level Elective | 3 |
|
|
Workplace Writing I | EN TLL1 English 100-Level Elective | 3 |
|
|
Workplace Writing II | EN TLL1 English 100-Level Elective | 3 |
|
|
Computer Science and IT | ||||
Introduction to Java Programming | CIS 242 Introduction to Java Programming | 3 |
|
|
Introduction to Networking | BU’s BSIT 220X Network Management and Infrastructure Transfer | 3 |
|
|
Elective | ||||
Career Readiness | UE TLL Unclassified Lower-Level Elective (May receive credit for only one course: Career Readiness or Introduction to Career Readiness) | 3 |
|
|
College Readiness | UE TLL Unclassified Lower-Level Elective (May receive credit for only one course: College Readiness or Student Success) | 3 |
|
|
Conflict Resolution | UE TLL Unclassified Lower-Level Elective | 3 |
|
|
Criminology | UE TLL Unclassified Lower-Level Elective | 3 |
|
|
Developing Effective Teams | UE TLL Unclassified Lower-Level Elective | 1 |
|
|
Introduction to Career Readiness | UE TLL Unclassified Lower-Level Elective (May receive credit for only one course: Introduction to Career Readiness or Career Readiness) | 1 |
|
|
Introduction to Psychology | PY 101 Introduction to Psychology | 3 |
|
|
Introduction to Python Programming | CIS 245 Introduction to Programming | 3 |
|
|
Introduction to Relational Databases | CISL 305 Management and Design of Database Systems Lower-Level Transfer | 3 |
|
|
Principles of Finance | BA TLL Business Administration Lower-Level Elective | 3 |
|
|
Project Management | Unclassified Lower Level Elective | 3 |
|
|
Student Success | UE TLL Unclassified Lower-Level Elective (May receive credit for only one course: College Readiness or Student Success) | 1 |
|
|
The Essentials of Managing Conflict | UE TLL Unclassified Lower-Level Elective | 1 |
|
|
Visual Communications | GD TLL Graphic Design Lower- Level Elective | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | PH TLL Philosophy Lower-Level Elective | 3 |
|
|
Approaches to Studying Religions | PH TLL Philosophy Lower-Level Elective | 3 |
|
|
Art History I | AR 101 Survey of Art to 1400 | 3 |
|
|
Art History II | AR 102 Survey of Art since 1400 | 3 |
|
|
Critical Thinking | PH 103 Logic, An Introduction | 3 |
|
|
Introduction to Ethics | PH 106 Ethics | 3 |
|
|
Language | ||||
French I | FL TLL1 Foreign Language Lower 100-Level Elective | 3 |
|
|
Spanish I | SP 101 Elementary Spanish I | 3 |
|
|
Spanish II | SP 102 Elementary Spanish II | 3 |
|
|
Math and Science | ||||
Anatomy and Physiology I | BI 201X Anatomy and Physiology I | 3 |
|
|
Anatomy and Physiology I Lab | BI TLLB Biology Lab Lower-Level or BI 201X when taken with Anatomy and Physiology I | 1 |
|
|
Anatomy and Physiology II | BI TLL Biology Lower-Level | 3 |
|
|
Anatomy and Physiology II Lab | BI TLLB Biology Lab Lower-Level | 1 |
|
|
Calculus I | MA 205 Calculus I | 4 |
|
|
College Algebra | MA 102 College Algebra | 3 |
|
|
Environmental Science | BI 320 Environmental Science Lower Level | 3 |
|
|
Foundations of Statistics | MA TLL2 to Math Lower 200-Level Elective | 2 |
|
|
Health, Fitness, and Wellness | HHP 204 Wellness for Life | 3 |
|
|
Human Biology | BI TLL Biology Lower-Level Elective | 3 |
|
|
Human Biology Lab | BI TLLB Biology Lower-Level Lab | 1 |
|
|
IT Career Exploration | CIS TLL Computer Information Systems Lower-Level Elective | 1 |
|
|
Introduction to Chemistry | CH TLL Chemistry Lower-Level Elective | 3 |
|
|
Introduction to Chemistry Lab | CH TLLB Chemistry Lower-Level Lab | 1 |
|
|
Introduction to College Mathematics | MA TLL2 to Math Lower 200-Level Elective | 3 |
|
|
Introduction to Information Technology | TN TLL Technology Lower-Level Elective | 3 |
|
|
Introduction to Nutrition | BI 206 Nutrition through the Lifespan | 3 |
|
|
Introduction to Statistics | MA 141 Introduction to Statistics | 3 |
|
|
Introduction to Web Development | WEB 200 Fundamentals of Web Development | 3 |
|
|
Microbiology | BIL 309 Microbiology Lower-Level Transfer (must be taken with Microbiology Lab to fulfill units requirement) | 3 |
|
|
Microbiology Lab | BI TLLB Biology Lab Lower-Level OR BIL 309 Microbiology Lower-Level Transfer when taken with Microbiology | 1 |
|
|
Precalculus | MA TLL2 Math Lower 200-Level Elective | 3 |
|
|
Social Science | ||||
Introduction to Sociology | SO 101 Introduction to Sociology | 3 |
|
|
Lifespan Development | PY 211 Human Development | 3 |
|
|
Macroeconomics | ECN 201 Macroeconomics | 3 |
|
|
Microeconomics | ECN 202 Microeconomics | 3 |
|
|
U.S. Government | PS 201 American Government | 3 |
|
|
U.S. History I | HI 151 American History to 1877 | 3 |
|
|
U.S. History II | HI 152 American History from 1877 | 3 |
|
Other Sophia Courses
Bellevue University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Operations Management | Business | 3 |
|
|
Principles of Marketing | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.